| DASHING DALMATIANS Synonyms: dapper, spirited, showy, gallant, flashy display Show Career Highlights |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dashing's Rising Star at Picotee "Star" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click on text link for pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESULTS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOW and JUDGE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Sporting Group One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKC Sanctions 'B' Fun Match - Boise ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 1, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lizzard Butte Kennel Club - Boise ID | Best Puppy; Non-Sporting Group Four | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 14, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Sporting Group One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho Capitol City Kennel Club Fun Match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 15, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve Winners Bitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 1, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chintimini Kennel Club - Judy James | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winners Bitch and Best of Opposite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2, 2006 | Chintimini Kennel Club - Lester Mapes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best of Breed, WB, and BoW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snake River K.C. - Mrs. H.A. Glendinning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 13, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winners Bitch and Best of Opposite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 14, 2006 | Snake River KC - MRs. E.E Mathis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winners Bitch and Best of Opposite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 15, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pocatello Kennel Club - Col H.R. Brizee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve Winners Bitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 16, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pocatello K.C.- Mrs. N.C. Cartwright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winners Bitch and Best of Opposite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 17, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eagle Rock Kennel Club - Mrs. K Grosso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winners Bitch and Best of Opposite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 18, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eagle Rock Kennel Club - Mr. V Grosso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winners Bitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Bachelor K.C. - Laura Perkinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 1, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winners Bitch and Best of Winners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Bachelor KC - Mr. David Krogh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winners Bitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inland Empire KC - Mr.s Barbara Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 22, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Star showed on the 23rd, only to hold the point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 21,2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallatin Valley KC - Mrs. Toddie Clark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAJOR - Reserve Winner's Bitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 24, 2006 | Helena Montana KC - George Heitzman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAJOR - Reserve Winner's Bitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAJOR - Reserve Winner's Bitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 20, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellowstone Valley KC - Frank Sabella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB/BOW for a 4 point MAJOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 21, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellowstone Valley KC - Carolyn Herbel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB for a 4 point MAJOR TO FINISH! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 22, 2007 | Electric City KC - Kenneth McDermott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||